Period 6:00 - 6:59



The lowest temp.
27. 2. 2018 -5.1 °N
28. 2. 2018 -5 °N
22. 1. 2016 -4.9 °N
7. 1. 2017 -4.8 °N
15. 2. 2021 -4.7 °N
1. 3. 2018 -4.6 °N
14. 2. 2021 -4.6 °N
20. 1. 2017 -4.3 °N
9. 1. 2024 -4.3 °N
11. 1. 2017 -4.2 °N
25. 2. 2018 -4.2 °N
26. 2. 2018 -4.1 °N
19. 1. 2017 -4 °N
12. 2. 2021 -3.9 °N
23. 1. 2016 -3.8 °N
10. 1. 2024 -3.8 °N
23. 1. 2017 -3.6 °N
30. 1. 2017 -3.6 °N
21. 1. 2017 -3.6 °N
10. 2. 2021 -3.6 °N
11. 1. 2024 -3.6 °N
24. 2. 2018 -3.5 °N
13. 12. 2022 -3.5 °N
13. 2. 2021 -3.4 °N
1. 1. 2017 -3.4 °N
The highest temp.
1. 7. 2019 8.6 °N
26. 6. 2019 8.3 °N
10. 7. 2024 8.3 °N
1. 8. 2017 8.2 °N
2. 8. 2018 8.1 °N
30. 6. 2024 8.1 °N
12. 6. 2019 8.1 °N
19. 6. 2022 8 °N
1. 8. 2018 8 °N
4. 8. 2018 8 °N
8. 8. 2015 8 °N
2. 7. 2016 8 °N
21. 6. 2021 7.9 °N
18. 7. 2015 7.9 °N
19. 6. 2021 7.9 °N
15. 6. 2019 7.8 °N
12. 8. 2015 7.8 °N
8. 8. 2018 7.8 °N
27. 6. 2019 7.8 °N
14. 7. 2022 7.8 °N
5. 7. 2015 7.8 °N
22. 7. 2015 7.7 °N
31. 7. 2018 7.7 °N
26. 7. 2019 7.6 °N
20. 6. 2021 7.6 °N