Period 3:00 - 3:59



The lowest temp.
27. 2. 2018 -15 °C
28. 2. 2018 -14.4 °C
11. 1. 2017 -14 °C
7. 1. 2017 -13.8 °C
26. 2. 2018 -13.4 °C
23. 1. 2016 -13.3 °C
1. 3. 2018 -13.3 °C
20. 1. 2017 -12.9 °C
22. 1. 2016 -12.5 °C
9. 1. 2024 -12.4 °C
19. 1. 2017 -12.2 °C
14. 2. 2021 -12.2 °C
15. 2. 2021 -11.9 °C
12. 2. 2021 -11.5 °C
13. 2. 2021 -11.5 °C
26. 1. 2014 -11.1 °C
30. 1. 2017 -11.1 °C
25. 2. 2018 -11 °C
10. 2. 2021 -10.6 °C
11. 2. 2021 -10.6 °C
10. 1. 2024 -10.4 °C
21. 1. 2017 -10.3 °C
11. 1. 2024 -10.2 °C
1. 1. 2017 -10.1 °C
4. 12. 2023 -10.1 °C
The highest temp.
8. 8. 2015 24.8 °C
27. 6. 2019 24.6 °C
21. 6. 2021 24.3 °C
30. 6. 2024 24.2 °C
26. 7. 2022 24 °C
16. 7. 2023 24 °C
1. 8. 2018 23.5 °C
2. 8. 2018 23.3 °C
1. 9. 2015 23.1 °C
1. 7. 2019 23.1 °C
21. 6. 2023 23.1 °C
12. 8. 2015 23 °C
22. 8. 2020 23 °C
6. 7. 2015 22.8 °C
8. 8. 2018 22.8 °C
10. 7. 2024 22.8 °C
12. 7. 2023 22.6 °C
18. 7. 2015 22.5 °C
14. 8. 2015 22.5 °C
16. 7. 2024 22.5 °C
5. 7. 2015 22.4 °C
7. 8. 2015 22.3 °C
11. 8. 2015 22.2 °C
25. 6. 2016 22.2 °C
21. 7. 2022 22.2 °C