Statistics | |
Location: | Tmaň 410 m n.m. |
Measurements count: ![]() |
434 131 |
Measured by: | 1.1.2014 12:57 |
Highest temp.: ![]() |
30.8 °Ré - 8.8.2015 16:37 |
Lowest temp.: ![]() |
-12.4 °Ré - 27.2.2018 06:22 |
Earlier at this time ![]() |
||
21. 5. 2022 | 13.4 °Ré | |
20. 5. 2022 | 12.2 °Ré | |
19. 5. 2022 | 9.4 °Ré | |
18. 5. 2022 | 9.3 °Ré | |
17. 5. 2022 | 12.2 °Ré |
Today | Temperature: MIN: 8.5 °Ré | AVG: 9.8 °Ré | MAX: 11 °Ré |
|
|
|
|
|
|
May 2022 (Temperature: MIN: 4.3 °Ré, AVG: 13 °Ré, MAX: 25.4 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
6.3 °Ré | 10.6 °Ré | 16.2 °Ré | 5.4 °Ré | 10.1 °Ré | 15 °Ré | 5.3 °Ré | 9.6 °Ré | 14.6 °Ré | 4.6 °Ré | 9.2 °Ré | 14.4 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
4.3 °Ré | 8.9 °Ré | 13.4 °Ré | 5.1 °Ré | 8.8 °Ré | 13.7 °Ré | 5.3 °Ré | 9.5 °Ré | 14.4 °Ré | 5.8 °Ré | 10.3 °Ré | 15.6 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
7 °Ré | 11.4 °Ré | 16.4 °Ré | 8.3 °Ré | 12.7 °Ré | 17.2 °Ré | 8.4 °Ré | 13.9 °Ré | 18.9 °Ré | 10 °Ré | 15.1 °Ré | 20.6 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.4 °Ré | 15.8 °Ré | 21.7 °Ré | 12.2 °Ré | 16.6 °Ré | 22.8 °Ré | 11.8 °Ré | 16.9 °Ré | 22.9 °Ré | 12.4 °Ré | 17.3 °Ré | 24.5 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13 °Ré | 17.3 °Ré | 24.8 °Ré | 12.2 °Ré | 17.2 °Ré | 25.2 °Ré | 11.6 °Ré | 16.6 °Ré | 25.4 °Ré | 10 °Ré | 15.1 °Ré | 22.3 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.2 °Ré | 13.5 °Ré | 20.1 °Ré | 8.9 °Ré | 12.4 °Ré | 16.6 °Ré | 8.1 °Ré | 11.8 °Ré | 16.2 °Ré | 7.8 °Ré | 11.2 °Ré | 15.4 °Ré |
April 2022 (Temperature: MIN: -2.8 °Ré, AVG: 5.6 °Ré, MAX: 16.7 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.2 °Ré | 4.2 °Ré | 9.9 °Ré | -2.2 °Ré | 3.9 °Ré | 9.5 °Ré | -2.3 °Ré | 3.5 °Ré | 9.3 °Ré | -2.6 °Ré | 3.2 °Ré | 8.8 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.6 °Ré | 2.9 °Ré | 8.2 °Ré | -2.6 °Ré | 2.6 °Ré | 7.7 °Ré | -2.8 °Ré | 2.7 °Ré | 7.5 °Ré | -2.7 °Ré | 3.1 °Ré | 7.8 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1.8 °Ré | 4.1 °Ré | 9.1 °Ré | -1.7 °Ré | 5.2 °Ré | 10.1 °Ré | -1.2 °Ré | 6.1 °Ré | 11.4 °Ré | -0.8 °Ré | 6.9 °Ré | 12.9 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.2 °Ré | 7.5 °Ré | 14.4 °Ré | 0.1 °Ré | 8.1 °Ré | 15.6 °Ré | 0.2 °Ré | 8.4 °Ré | 16.2 °Ré | 0 °Ré | 8.5 °Ré | 16.7 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.3 °Ré | 8.6 °Ré | 16.1 °Ré | -0.2 °Ré | 8.4 °Ré | 15.7 °Ré | -0.4 °Ré | 7.9 °Ré | 16 °Ré | -0.6 °Ré | 7.1 °Ré | 15 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1 °Ré | 6 °Ré | 12.8 °Ré | -1.7 °Ré | 5.6 °Ré | 12.2 °Ré | -2.2 °Ré | 5.1 °Ré | 11 °Ré | -2.4 °Ré | 4.7 °Ré | 10.8 °Ré |
March 2022 (Temperature: MIN: -5.8 °Ré, AVG: 3.4 °Ré, MAX: 16.6 °Ré) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-3.7 °Ré | 1.6 °Ré | 8.9 °Ré | -3.8 °Ré | 1.2 °Ré | 8.3 °Ré | -4.4 °Ré | 0.6 °Ré | 6.8 °Ré | -4.4 °Ré | 0.5 °Ré | 7.8 °Ré |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-5.1 °Ré | 0.1 °Ré | 7.4 °Ré | -5.6 °Ré | -0.2 °Ré | 7 °Ré | -5.8 °Ré | -0.4 °Ré | 6.6 °Ré | -5.2 °Ré | 0.2 °Ré | 6.1 °Ré |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-4.2 °Ré | 1.6 °Ré | 7.2 °Ré | -2.2 °Ré | 2.9 °Ré | 9.3 °Ré | -1.4 °Ré | 4.3 °Ré | 10.4 °Ré | -0.2 °Ré | 5.5 °Ré | 12.2 °Ré |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.4 °Ré | 6.3 °Ré | 13.7 °Ré | -0.4 °Ré | 7 °Ré | 14.4 °Ré | -0.2 °Ré | 7.4 °Ré | 15.2 °Ré | -0.3 °Ré | 7.6 °Ré | 16.6 °Ré |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1 °Ré | 7.4 °Ré | 16.2 °Ré | -1.4 °Ré | 6.5 °Ré | 16 °Ré | -1.7 °Ré | 5.3 °Ré | 14.8 °Ré | -2 °Ré | 4.4 °Ré | 13.1 °Ré |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.1 °Ré | 3.8 °Ré | 11.3 °Ré | -2.2 °Ré | 3.2 °Ré | 10.8 °Ré | -2.8 °Ré | 2.7 °Ré | 9.7 °Ré | -3 °Ré | 2.2 °Ré | 9.6 °Ré |
2022 ![]() (Temperature: MIN: -5.8 °Ré, AVG: 4.7 °Ré, MAX: 25.4 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -11.6 °Ré, AVG: 7 °Ré, MAX: 27.4 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: -5.8 °Ré, AVG: 8 °Ré, MAX: 28.1 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: -7.9 °Ré, AVG: 8.2 °Ré, MAX: 30.6 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: -12.4 °Ré, AVG: 8.4 °Ré, MAX: 30 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -11.8 °Ré, AVG: 7.5 °Ré, MAX: 30.4 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: -12.2 °Ré, AVG: 7.6 °Ré, MAX: 27.4 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: -7 °Ré, AVG: 8.2 °Ré, MAX: 30.8 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: -9.2 °Ré, AVG: 8 °Ré, MAX: 27 °Ré) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|