Statistics | |
Location: | Tmaň 410 m n.m. |
Measurements count: ![]() |
434 120 |
Measured by: | 1.1.2014 12:57 |
Highest temp.: ![]() |
38.5 °C - 8.8.2015 16:37 |
Lowest temp.: ![]() |
-15.5 °C - 27.2.2018 06:22 |
Earlier at this time ![]() |
||
21. 5. 2022 | °C | |
20. 5. 2022 | 15.5 °C | |
19. 5. 2022 | 13.2 °C | |
18. 5. 2022 | °C | |
17. 5. 2022 | 15.6 °C |
Today | Temperature: MIN: 11.7 °C | AVG: 12.91 °C | MAX: 13.8 °C |
|
|
|
|
|
|
May 2022 (Temperature: MIN: 5.4 °C, AVG: 16.25 °C, MAX: 31.8 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
7.9 °C | 13.23 °C | 20.3 °C | 6.7 °C | 12.65 °C | 18.8 °C | 6.6 °C | 12.06 °C | 18.3 °C | 5.8 °C | 11.56 °C | 18 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
5.4 °C | 11.1 °C | 16.8 °C | 6.4 °C | 10.97 °C | 17.1 °C | 6.6 °C | 11.9 °C | 18 °C | 7.2 °C | 12.85 °C | 19.5 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
8.8 °C | 14.25 °C | 20.5 °C | 10.4 °C | 15.85 °C | 21.5 °C | 10.5 °C | 17.33 °C | 23.6 °C | 12.5 °C | 18.83 °C | 25.7 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.2 °C | 19.76 °C | 27.1 °C | 15.3 °C | 20.81 °C | 28.5 °C | 14.8 °C | 21.12 °C | 28.6 °C | 15.5 °C | 21.66 °C | 30.6 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
16.2 °C | 21.65 °C | 31 °C | 15.3 °C | 21.56 °C | 31.5 °C | 14.5 °C | 20.8 °C | 31.8 °C | 12.5 °C | 18.91 °C | 27.9 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.5 °C | 16.82 °C | 25.1 °C | 11.1 °C | 15.49 °C | 20.8 °C | 10.1 °C | 14.81 °C | 20.3 °C | 9.8 °C | 14 °C | 19.2 °C |
April 2022 (Temperature: MIN: -3.5 °C, AVG: 6.97 °C, MAX: 20.9 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.8 °C | 5.3 °C | 12.4 °C | -2.8 °C | 4.85 °C | 11.9 °C | -2.9 °C | 4.41 °C | 11.6 °C | -3.2 °C | 3.98 °C | 11 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-3.3 °C | 3.61 °C | 10.3 °C | -3.3 °C | 3.3 °C | 9.6 °C | -3.5 °C | 3.41 °C | 9.4 °C | -3.4 °C | 3.89 °C | 9.7 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.3 °C | 5.12 °C | 11.4 °C | -2.1 °C | 6.44 °C | 12.6 °C | -1.5 °C | 7.68 °C | 14.3 °C | -1 °C | 8.63 °C | 16.1 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.3 °C | 9.39 °C | 18 °C | 0.1 °C | 10.1 °C | 19.5 °C | 0.2 °C | 10.49 °C | 20.3 °C | 0 °C | 10.68 °C | 20.9 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.4 °C | 10.74 °C | 20.1 °C | -0.3 °C | 10.44 °C | 19.6 °C | -0.5 °C | 9.93 °C | 20 °C | -0.7 °C | 8.82 °C | 18.8 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1.3 °C | 7.51 °C | 16 °C | -2.1 °C | 6.96 °C | 15.2 °C | -2.7 °C | 6.42 °C | 13.8 °C | -3 °C | 5.93 °C | 13.5 °C |
March 2022 (Temperature: MIN: -7.3 °C, AVG: 4.27 °C, MAX: 20.7 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-4.6 °C | 2.03 °C | 11.1 °C | -4.7 °C | 1.52 °C | 10.4 °C | -5.5 °C | 0.72 °C | 8.5 °C | -5.5 °C | 0.61 °C | 9.8 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-6.4 °C | 0.18 °C | 9.3 °C | -7 °C | -0.31 °C | 8.8 °C | -7.3 °C | -0.5 °C | 8.2 °C | -6.5 °C | 0.19 °C | 7.6 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-5.3 °C | 1.94 °C | 9 °C | -2.8 °C | 3.68 °C | 11.6 °C | -1.8 °C | 5.42 °C | 13 °C | -0.3 °C | 6.84 °C | 15.2 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-0.5 °C | 7.91 °C | 17.1 °C | -0.5 °C | 8.77 °C | 18 °C | -0.2 °C | 9.19 °C | 19 °C | -0.4 °C | 9.5 °C | 20.7 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-1.2 °C | 9.21 °C | 20.3 °C | -1.8 °C | 8.08 °C | 20 °C | -2.1 °C | 6.62 °C | 18.5 °C | -2.5 °C | 5.52 °C | 16.4 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
-2.6 °C | 4.71 °C | 14.1 °C | -2.8 °C | 4.04 °C | 13.5 °C | -3.5 °C | 3.33 °C | 12.1 °C | -3.8 °C | 2.73 °C | 12 °C |
2022 ![]() (Temperature: MIN: -7.3 °C, AVG: 5.82 °C, MAX: 31.8 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -14.5 °C, AVG: 8.78 °C, MAX: 34.2 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: -7.2 °C, AVG: 9.96 °C, MAX: 35.1 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: -9.9 °C, AVG: 10.25 °C, MAX: 38.3 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: -15.5 °C, AVG: 10.51 °C, MAX: 37.5 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -14.8 °C, AVG: 9.42 °C, MAX: 38 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: -15.2 °C, AVG: 9.44 °C, MAX: 34.3 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: -8.8 °C, AVG: 10.21 °C, MAX: 38.5 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: -11.5 °C, AVG: 10.06 °C, MAX: 33.7 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|